Compare editions
novaPDF has three major editions: Lite, Standard and Professional. novaPDF Professional has all the features enabled, while novaPDF Lite and Standard have limited functionality.
You can download a trial version and test it free for 30 days. You'll be able to choose an edition to test at the first run.
Licensing |
Professional | Standard | Lite |
|---|---|---|---|
| Computer based |
from US$ 49.99
Buy licenses |
from US$ 39.99
Buy licenses |
from US$ 29.99
Buy licenses |
| User-based |
from US$ 49.99
Buy licenses |
from US$ 39.99
Buy licenses |
from US$ 29.99
Buy licenses |
| Floating/Concurrent per-computer |
from US$ 49.99
Buy licenses |
from US$ 39.99
Buy licenses |
from US$ 29.99
Buy licenses |
| Floating/Concurrent per-user |
from US$ 49.99
Buy licenses |
from US$ 39.99
Buy licenses |
from US$ 29.99
Buy licenses |
| License/unlicense computers (with NetBIOS or DNS names) | |||
| Web-based activation management dashboard | |||
General |
Professional | Standard | Lite |
| Print from any Windows Application | |||
| Free updates (for minor versions) | |||
| Free technical support | |||
| Add-ins for Microsoft Office | |||
| Interface available in multiple languages | |||
| New Quick Access Tray application | |||
| MSI installer for easy deployment | |||
| Driver certification for Windows | |||
| New Create PDF/A-3a, PDF/A-3b and PDF/A-3u compliant PDFs | |||
| New Create PDF/A-2a, PDF/A-2b and PDF/A-2u compliant PDFs | |||
| Updated PDF/A-1a and PDF/A-1b compliance | |||
| New Save to PDF add-in for Microsoft Outlook | |||
| PDF Linearization (create PDF files optimized for the web) | |||
| New N-up page layout options | |||
| New Print multiple pages per sheet (up to 16) and set page order | |||
| Change PDF version (switch between PDF 1.3, 1.4, 1.5, 1.6 and 1.7) | |||
| Save PDF to Local or Server | |||
| New Pause/Resume PDF printing process | |||
| Custom save rules with support for regular expressions | |||
| Prompt standard Save dialog | |||
| Change default printer settings | |||
| Prompt Advanced Save dialog | |||
| Append/Insert content in existing PDF files (merge PDFs) | |||
| Batch/bulk conversion of multiple documents to PDF | |||
| Automatic actions in case of name conflicts | |||
| Define pages with margins | |||
| Add new virtual PDF printers with Printer Manager | |||
| Updated Data Entry Wizard to easily set document information | |||
| User tags that can be used in the PDF document content | |||
| Export/Import printers and defaults | |||
| Convert clickable links | |||
| Detect visible URLs and local files | |||
| New Detect and convert telephone links | |||
| Updated Customize PDF links appearance | |||
Document Information |
Professional | Standard | Lite |
| Set document information (subject, title, keywords, author, creator) | |||
| Add copyright information for PDFs | |||
| Add document information as XMP Metadata | |||
| Add custom properties to XMP Metadata | |||
| Set PDF viewer options (zoom, page scaling, page display) | |||
Fonts |
Professional | Standard | Lite |
| Embed all used fonts | |||
| Embed only font subsets | |||
| Force embedding of protected fonts | |||
| Always/Never embed font list | |||
| Font presets | |||
Graphics |
Professional | Standard | Lite |
| Compress text and graphics | |||
| JPEG and ZIP compression methods | |||
| Convert text and graphics | |||
| Floyd, Bayer and Ordered Dither levels for conversion | |||
| Downsample indexed/monochrome/high color images | |||
| Box, Bilinear, B-spline, Bicubic, Catmull-Rom & Lanczos downsampling | |||
PDF Bookmarks |
Professional | Standard | Lite |
| Detect bookmarks and include in converted PDF | |||
| Set number of level, open to level | |||
| Multiple bookmark headings definitions | |||
| Detect bookmarks by font, size, style, color | |||
| Match bookmarks regardless of level | |||
| Allow multiline bookmarks | |||
Security |
Professional | Standard | Lite |
| AES Encryption level (40-bit, 128-bit or 256-bit) | |||
| Password protection (user, owner) | |||
| Password protect the user interface | |||
| Disallow printing the document | |||
| Disallow extracting text and graphics from the PDF | |||
| Disallow modifying document content, annotations or filling forms | |||
| Encrypt XMP Metadata with AES encryption | |||
Watermarks, Overlays & Signatures |
Professional | Standard | Lite |
| Add image/text PDF watermarks | |||
| Predefined watermark templates (confidential, draft, date/time, index) | |||
| Overlay converted content with existing PDF file | |||
| Add multiple overlays by size and format | |||
| Digitally sign PDF files with existing certificate | |||
| Use predefined PDF signatures | |||
| Use system/file certificate for PDF signatures | |||
| Customize display options for PDF signatures | |||
| Use predefined or custom forms in landscape or portrait orientation | |||
| Customizable layout of resulting PDF file | |||
| Move, rotate and resize the content of pages | |||
Actions, Emails & Upload |
Professional | Standard | Lite |
| Send email with default client after creating PDF | |||
| Add cc/bcc addresses, change zip extension and delete PDF after emailing | |||
| Create email templates (with custom subject, content, attachments) | |||
| Add regular/zipped attachments (PDF or other files) | |||
| Send HTML email via Outlook (with predefined settings) | |||
| Send email via SMTP server | |||
| Predefined SMTP settings for popular providers (i.e. Yahoo, Gmail) | |||
| Password protect ZIP attachments | |||
| New Add default signature when sending email via Outlook | |||
| Use SSL/TLS encrypted connection for emails | |||
| Send email using MAPI settings | |||
| Upload generated PDF to FTP or SFTP servers | |||
| Upload different file to FTP/SFTP | |||
| Set upload speed, retry/wait times for FTP/SFTP upload | |||
| New Request delivery receipt to emails sent via Outlook | |||
| New Change Sensitivity to emails sent via Outlook | |||
| Set authentication, ciphers, MACs and Compression types for SFTP | |||
| After save actions with presets (open, run, copy, delete) | |||
Print Monitor & History |
Professional | Standard | Lite |
| Updated Realtime printing monitor dashboard | |||
| Updated Printing history with statuses | |||
| Open printing queue | |||
| Advanced filtering for monitoring and history | |||
| Export realtime and archived printing monitor logs | |||
Connectivity |
Professional | Standard | Lite |
| Multiple private/public profiles | |||
| Show Select Profile dialog when printing | |||
| Use as virtual desktop printer (1 license for each desktop) | |||
| Share as network printer (1 license for each client computer/user) | |||
| Use with Terminal Services (1 license for each client computer/user) | |||
| Use through Remote Desktop Connection (1 license for each client computer/user) | |||
| Print remotely to the network client | |||
| Possibility to add different print queues and ports | |||
| Possibility of co-branding/re-branding the printer |
Need more info? Visit the ABOUT novaPDF section to read the full product description, browse the main features, see product screenshots and check the version history.